Data Transfer Speeds
A common question most of my students ask, and just recently, by someone who is not my student, but a student of the school where I used to teach asked this: What is the speed of DSL? What is the speed of a dial-up modem? And all other speed questions. I decided to place this all into one table compiled from all these notes I have. The table below may not be complete, and if ever you know some kind of data transfer I have not metioned below, please add a comment to this page so I can add this to the table.
Data Transfer Type | Speed |
POTS Plain Old Telephone System | 28.8 kbps |
Switched 56 Switched 56 | 56 kbps |
SMDS Switched Multimegabit Data Service | 56 kbps to 34 Mbps |
ISDN Integrated Services Digital Network | 64 kbps |
DS0 Digital Signal Level 0 | 64 kbps |
ISDN Dual ISDN Dual Channel | 128 kbps |
LocalTalk LocalTalk | 230.4 kbps |
ADSL Asymmetric Digital Subscriber Line | 640 kbps upstream, 6 Mbps downstream |
Bluetooth Bluetooth wireless PAN (2.4 GHz band) | 720 kbps |
IEEE 802.11 Institute of Electrical and Electronic Engineers 802.11 wireless (2.4 GHz band) | 2 Mbps |
Cable Cable Modem | 1 Mbps |
DS1 Digital Signal Level 1 | 1.544 Mbps |
T1 Terrestrial 1 | 1.544 Mbps |
PCS Personal Communication System Wireless | 2 Mbps |
E1 European Digital Signal Level 1 | 2.048 Mbps |
DS2 Digital Signal Level 2 | 6.312 Mbps |
T2 Terrestrial 2 | 6.312 Mbps |
E2 European Digital Signal Level 2 | 8.448 Mbps |
10Base-T 10Base-T Ethernet | 10 Mbps |
IEEE 802.11b Institute of Electrical and Electronic Engineers 802.11b wireless Wi-Fi(2.4 GHz band) | 11 Mbps |
USB Universal Serial Bus | 12 Mbps |
U-NII U-NII Wireless | 20 Mbps to 24 Mbps |
ATM Asynchronous Transfer Mode | 25.6 Mbps to 155.52 Mbps |
E3 European Digital Signal Level 3 | 34.368 Mbps |
SCSI-1 Small Computer System Interface 1 | 40 Mbps (5 MBps) |
DS3 Digital Signal Level 3 | 44.736 Mbps |
T3 Terrestrial 3 | 44.736 Mbps |
OC1 Optical Carrier Level 1 - Synchronous Optical Network (SONET) | 51.84 Mbps |
STS-1 Synchroous Transport Signal 1 - Synchronous Optical Network (SONET) | 51.84 Mbps |
IEEE 802.11a Institute of Electrical and Electronic Engineers 802.11a wireless WLAN(5 GHz band) | 54 Mbps |
IEEE 802.11g Institute of Electrical and Electronic Engineers 802.11g wireless WLAN(2.4 GHz band) | 54 Mbps / 11 Mbps |
Fast SCSI Fast Small Computer System Interface | 80 Mbps (10 MBps) |
100Base-T 100Base-T Ethernet (Fast Ethernet) | 100 Mbps |
OC3 Optical Carrier Level 3 - Synchronous Optical Network (SONET) | 155.52 Mbps |
STM1 Synchroous Transport Mode 1 | 155.52 Mbps |
Fast Wide SCSI Fast Wide Small Computer System Interface | 160 Mbps (20 MBps) |
Ultra SCSI Ultra Small Computer System Interface | 160 Mbps (20 MBps) |
DS4 Digital Signal Level 4 | 274.176 Mbps |
T4 Terrestrial 4 | 274.176 Mbps |
Wide Ultra SCSI Wide Ultra Small Computer System Interface | 320 Mbps (40 MBps) |
FireWire Institute of Electrical and Electronic Engineers 1394A | 400 Mbps |
OC9 Optical Carrier Level 9 - Synchronous Optical Network (SONET) | 466.56 Mbps |
STM3 Synchroous Transport Mode 3 | 466.56 Mbps |
USB 2.0 Universal Serial Bus 2.0 | 480 Mbps |
OC12 Optical Carrier Level 12 - Synchronous Optical Network (SONET) | 622.08 Mbps |
STM4 Synchroous Transport Mode 4 | 622.08 Mbps |
Wide Ultra2 SCSI Wide Ultra2 Small Computer System Interface | 640 (80 MBps) |
FireWire 800 Institute of Electrical and Electronic Engineers 1394B | 800 Mbps |
ATA/100 Parallel Advance Transfer Adapter/100 Parallel | 800 Mbps (100 MBps) |
Gigabit Ethernet Gigabit Ethernet | 1 Gbps |
OC24 Optical Carrier Level 24 - Synchronous Optical Network (SONET) | 1.244 Gbps |
STM8 Synchroous Transport Mode 8 | 1.244 Gbps |
Ultra 160 SCSI Ultra 160 Small Computer System Interface | 1.280 Gbps (160 MBps) |
Ultra 3 SCSI Ultra 3 Small Computer System Interface | 1.280 Gbps (160 MBps) |
Ultra Serial ATA 1500 Ultra Serial Advance Transfer Adapter 1500 | 1.5 Gbps |
OC36 Optical Carrier Level 36 - Synchronous Optical Network (SONET) | 1.866 Gbps |
STM12 Synchroous Transport Mode 12 | 1.866 Gbps |
OC48 Optical Carrier Level 48 - Synchronous Optical Network (SONET) | 2.488 Gbps |
STM16 Synchroous Transport Mode 16 | 2.488 Gbps |
Ultra 320 SCSI Ultra 320 Small Computer System Interface | 2.560 Gbps (320 MBps) |
OC96 Optical Carrier Level 96 - Synchronous Optical Network (SONET) | 4.976 Gbps |
STM32 Synchroous Transport Mode 32 | 4.976 Gbps |
OC192 Optical Carrier Level 192 - Synchronous Optical Network (SONET) | 9.953 Gbps |
STM64 Synchroous Transport Mode 64 | 9.953 Gbps |
10G Ethernet Institute of Electrical and Electronic Engineers 802.3ae | 10 Gbps |
OC255 Optical Carrier Level 255 - Synchronous Optical Network (SONET) | 13.271 Gbps |
OC768 Optical Carrier Level 768 - Synchronous Optical Network (SONET) | 40 Gbps |
4 Comments:
This is pretty good I'll use it for reference. The only thing I see wrong is the "POTS" line isn't 28.8. It's 56k.
The plain old telephone I believe is an analog phone. That is why it is "plain old". And I believe 56K is not achievable. Most telephones used today are either Switched 56 or Switched Multimegabit Data Service. But for you, I'll check it out.
With a simple search on Google, for
POTS data transfer speed
All websites on the first page report POTS to have a speed of 28.8 and not 56k.
Pretty good comment though. The only thing I see wrong is what you posted. POTS is 28.8, and not 56k.
Actually, the theoretical limit is 56k, the FCC caps it at 53k.
Post a Comment
<< Home